Compare Mice
General | |
Brand | Logitech |
Release Date | 2022/09 |
Performance | |
Max DPI | 25600 |
Min DPI | 100 |
Acceleration | 40 |
IPS | 400 |
Poll (Hz) | 1000 |
Lift-off Distance | 1.2 |
Sensor Type | Optical |
Sensor | HERO 2 |
Ergo & Design | |
RGB Lighting | |
Handedness | Right |
Finger Rest | Thumb |
Shell Type | Solid |
Weight | 102 |
Extra Weights | - |
Length | 131.4 |
Width | 79.2 |
Height | 41.1 |
Colors | |
Buttons | |
Total Buttons | 12 |
Buttons (Left) | 3 |
Buttons (Right) | 0 |
Scroll Wheel Type | Notched, Free, Tilting |
Main Switch | LIGHTFORCE Hybrid Switches |
Main Switch Type | Hybrid Optical Mechanical |
Switch Lifespan | - |
Connectivity | |
Connection | Wireless |
Battery Type | Built In, WP |
Battery Life | 140 hrs |
Software Features | |
Hardware Accel. | No |
Software Accel. | No |
Angle Snapping | No |
Smoothing | No |
Motion Sync | No |
Purchase | |