Compare Mice
General | |
Brand | Razer |
Release Date | 2020/08 |
Performance | |
Max DPI | 20000 |
Min DPI | - |
Acceleration | 50 |
IPS | 650 |
Poll (Hz) | 1000 |
Lift-off Distance | - |
Sensor Type | Optical |
Sensor | Razer Focus+ Optical Sensor |
Ergo & Design | |
RGB Lighting | Yes |
Handedness | Left |
Finger Rest | Pinky |
Shell Type | Solid |
Weight | 109 |
Extra Weights | No |
Length | 119 |
Width | 75 |
Height | 43 |
Colors | |
Buttons | |
Total Buttons | 19 |
Buttons (Left) | 0 |
Buttons (Right) | 12 |
Scroll Wheel Type | Notched, Tilting |
Main Switch | - |
Main Switch Type | Mechanical |
Switch Lifespan | 50M |
Connectivity | |
Connection | Wired |
Battery Type | N/A |
Battery Life | - |
Software Features | |
Hardware Accel. | - |
Software Accel. | - |
Angle Snapping | - |
Smoothing | - |
Motion Sync | - |
Purchase | |