Compare Mice
General | |
Brand | WLMOUSE |
Release Date | 2025/02/03 |
Performance | |
Max DPI | 30000 |
Min DPI | 50 |
Acceleration | - |
IPS | - |
Poll (Hz) | 8000 |
Lift-off Distance | 0.7 |
Sensor Type | Optical |
Sensor | PAW 3950 HS |
Ergo & Design | |
RGB Lighting | No |
Handedness | Right Symmetrical |
Finger Rest | No |
Shell Type | Honeycomb |
Weight | 34 |
Extra Weights | No |
Length | 116 |
Width | 58 |
Height | 35 |
Colors | |
Buttons | |
Total Buttons | 5 |
Buttons (Left) | 2 |
Buttons (Right) | 0 |
Scroll Wheel Type | |
Main Switch | - |
Main Switch Type | - |
Switch Lifespan | - |
Connectivity | |
Connection | Wireless, Wired |
Battery Type | Built In |
Battery Life | - |
Software Features | |
Hardware Accel. | - |
Software Accel. | - |
Angle Snapping | - |
Smoothing | - |
Motion Sync | - |
Purchase | |