Specifications
- Kind
- Tracking sensor
- Max DPI
- —
- Max speed
- —
- Max acceleration
- —
- Frame rate
- —
- Lift-off cutoff
- —
- Based on
- PixArt PAW3335
Sources
Mice using SteelSeries TrueMove Air
8 of 99| Mouse | Name on the box | DPI min | DPI max | IPS | Accel | LOD† | Compare |
|---|---|---|---|---|---|---|---|
| Rival 3 Wireless SteelSeries · 106g | SteelSeries TrueMove Air | 100 | 18,000 | 400 | 40 | — | Selected |
| Rival 5 SteelSeries · 85g | SteelSeries TrueMove Air | 100 | 18,000 | 400 | 40 | — | Selected |
| Prime Mini Wireless SteelSeries · 73g | SteelSeries TrueMove Air | 100 | 18,000 | 400 | 40 | 1.2 | Selected |
| Aerox 3 Wireless 2022 Edition SteelSeries · 68g | SteelSeries TrueMove Air | 100 | 18,000 | 400 | 40 | — | Selected |
| Aerox 5 Wireless SteelSeries · 74g | SteelSeries TrueMove Air | 100 | 18,000 | 400 | 40 | — | Selected |
| Aerox 5 SteelSeries · 66g | SteelSeries TrueMove Air | 100 | 18,000 | 400 | 40 | — | Selected |
| Aerox 9 Wireless SteelSeries · 89g | SteelSeries TrueMove Air | 100 | 18,000 | 400 | 40 | — | Selected |
| CS2 Dragon Lore Edition SteelSeries · 71g | SteelSeries TrueMove Air | 100 | 18,000 | 400 | 40 | — | Selected |
Each figure is that manufacturer’s own. † Lift-off distance is community-reported, measured by stacking CDs (one CD ≈ 1.2 mm) — not a manufacturer figure.
Sources
- Based on · Name · read 2026-08-29 · archived copy
- Maker · Name · Type · read 2026-09-05 · archived copy
