Specifications
- Kind
- Tracking sensor
- Max speed
- 250IPS[M] — maker source: pixart.com
- Max acceleration
- 50G[M] — maker source: pixart.com
- Frame rate
- 12,000FPS[M] — maker source: pixart.com
- Lift-off cutoff
- <2mm, 2/3mm (Programmable)[M] — maker source: pixart.com
- Operating voltage (V)
- 1.8-2.1[M] — maker source: pixart.com
- Run current (mA)
- 23.4[M] — maker source: pixart.com
Sources
Mice using PixArt PMW3360
11 of 99| Mouse | Name on the box | DPI min | DPI max | IPS | Accel | LOD† | Compare |
|---|---|---|---|---|---|---|---|
| FK1+-C BenQ Zowie · 77g | Pixart PMW 3360 | 400 | 3,200 | 250 | 50 | 2.4 | Selected |
| FK1-C BenQ Zowie · 74g | Pixart PMW 3360 | 400 | 3,200 | 250 | 50 | 2.4 | Selected |
| FK2-C BenQ Zowie · 70g | Pixart PMW 3360 | 400 | 3,200 | 250 | 50 | 2.4 | Selected |
| ZA11-C BenQ Zowie · 72g | Pixart PMW 3360 | 400 | 3,200 | 250 | 50 | 2.4 | Selected |
| ZA12-C BenQ Zowie · 70g | Pixart PMW 3360 | 400 | 3,200 | 250 | 50 | 2.4 | Selected |
| ZA13-C BenQ Zowie · 65g | Pixart PMW 3360 | 400 | 3,200 | 250 | 50 | 2.4 | Selected |
| S1-C BenQ Zowie · 72g | Pixart PMW 3360 | 400 | 3,200 | 250 | 50 | 2.4 | Selected |
| S2-C BenQ Zowie · 69g | Pixart PMW 3360 | 400 | 3,200 | 250 | 50 | 2.4 | Selected |
| EC1-C BenQ Zowie · 80g | Pixart PMW 3360 | 400 | 3,200 | 250 | 50 | 2.4 | Selected |
| EC2-C BenQ Zowie · 73g | Pixart PMW 3360 | 400 | 3,200 | 250 | 50 | 2.4 | Selected |
| EC3-C BenQ Zowie · 70g | Pixart PMW 3360 | 400 | 3,200 | 250 | 50 | 2.4 | Selected |
Each figure is that manufacturer’s own. † Lift-off distance is community-reported, measured by stacking CDs (one CD ≈ 1.2 mm) — not a manufacturer figure.
Sources
- Maker · Name · Max acceleration · Max DPI · Frame rate · Interface · Max speed (IPS) · Lift-off cutoff · Light source · Operating voltage · Package · Run current · Type · read 2026-09-05 · archived copy
