Specifications
- Kind
- Tracking sensor
- Max acceleration
- 50G[P] — press source: mechkeys.com
- Frame rate
- —
- Lift-off cutoff
- —
Sources
Mice using PixArt PAW3950
6 of 99| Mouse | Name on the box | DPI min | DPI max | IPS | Accel | LOD† | Compare |
|---|---|---|---|---|---|---|---|
| V8 Scyrox · 36g | Pixart PAW 3950 | — | 30,000 | 750 | 50 | 0.7 | Selected |
| FK2-DW BenQ Zowie · 65g | PAW 3950 | 400 | 3,200 | — | — | — | Selected |
| ZA13-DW BenQ Zowie · 65g | PAW 3950 | 400 | 3,200 | — | — | — | Selected |
| S2-DW BenQ Zowie · 65g | PAW 3950 | 400 | 3,200 | — | — | — | Selected |
| V6 Scyrox · 40g | Pixart PAW 3950 | — | 30,000 | 750 | 50 | 0.7 | Selected |
| Paro Aurora Lamzu · 48g | Pixart PAW 3950 | 100 | 30,000 | 750 | 50 | 0.7 | Selected |
Each figure is that manufacturer’s own. † Lift-off distance is community-reported, measured by stacking CDs (one CD ≈ 1.2 mm) — not a manufacturer figure.
Sources
- Maker · Name · Max acceleration · Max DPI · Max speed (IPS) · Type · read 2026-09-05 · archived copy
