Specifications
- Kind
- Main-button switch
- Operating force (rated)
- —
- Actuation force (measured)
- —
Sources
Mice using Razer Optical Mouse Switches Gen-3
11 of 99| Mouse | Name on the box | Compare |
|---|---|---|
| Viper V2 Pro Razer · 58g | Optical Mouse Switches Gen-3 | Selected |
| DeathAdder V3 Pro Razer · 63g | Optical Mouse Switches Gen-3 | Selected |
| DeathAdder V3 Razer · 59g | Optical Mouse Switches Gen-3 | Selected |
| Basilisk V3 Pro Razer · 112g | Optical Mouse Switches Gen-3 | Selected |
| Naga V2 Pro Razer · 134g | RAZER OPTICAL MOUSE SWITCHES GEN-3 | Selected |
| Viper Mini Signature Edition Razer · 49g | Optical Mouse Switches Gen-3 | Selected |
| Cobra Pro Razer · 77g | Optical Mouse Switches Gen-3 | Selected |
| Cobra Razer · 58g | Optical Mouse Switches Gen-3 | Selected |
| Viper V3 Pro Razer · 54g | Optical Mouse Switches Gen-3 | Selected |
| DeathAdder V3 HyperSpeed Razer · 55g | Optical Mouse Switches Gen-3 | Selected |
| Basilisk V3 Pro 35K Razer · 112g | Optical Mouse Switches Gen-3 | Selected |
Sources
- Rated life · Maker · Name · Type · read 2026-08-29
