The short version
Both are symmetrical, but the BenQ Zowie FK1-C is 4 mm longer (129 × 61 × 37 mm vs 125 × 59 × 36 mm). By length that is large against medium-sized. The BenQ Zowie FK2-C is 4 g lighter (74 g vs 70 g). They share the Pixart PMW 3360 sensor, both track to 3,200 DPI, and both poll at up to 1,000 Hz. Both came out in August 2021. In our rankings the BenQ Zowie FK1-C is #71 overall and the BenQ Zowie FK2-C is #64.
What actually separates them
| BenQ ZowieFK1-C | VS | BenQ ZowieFK2-C |
|---|---|---|
| #71 | Overall Rank | #64 |
| #66 | FPS Rank | #57 |
| #70 | MOBA Rank | #62 |
| #72 | MMO Rank | #66 |
| 129 mm | Length | 125 mm |
| 61 mm | Width | 59 mm |
| 37 mm | Height | 36 mm |
| 74g | Weight | 70g -5.4% |
Every spec, side by side
| BenQ ZowieFK1-C | VS | BenQ ZowieFK2-C |
|---|---|---|
| General | ||
| BenQ Zowie | Brand | BenQ Zowie |
| 2021/08 | Release Date | 2021/08 |
| Rankings | ||
| #71 | Overall Rank | #64 |
| #66 | FPS Rank | #57 |
| #70 | MOBA Rank | #62 |
| #72 | MMO Rank | #66 |
| Performance | ||
| 3200 | Max DPI | 3200 |
| 400 | Min DPI | 400 |
| 50 G | Acceleration | 50 G |
| 250 | IPS | 250 |
| 1000 | Poll Rate (Hz) | 1000 |
| 2.4 | Lift-off Distance | 2.4 |
| Optical | Sensor Type | Optical |
| Pixart PMW 3360 | Sensor | Pixart PMW 3360 |
| Ergo & Design | ||
| No | RGB Lighting | No |
| Right | Handedness | Right |
| Symmetrical | Shape | Symmetrical |
| Solid | Shell Type | Solid |
| Colors | ||
| 129 mm | Length | 125 mm |
| 61 mm | Width | 59 mm |
| 37 mm | Height | 36 mm |
| 74g | Weight | 70g |
| No | Extra Weights | No |
| Buttons | ||
| 5 | Total Buttons | 5 |
| 2 | Buttons (Left) | 2 |
| 0 | Buttons (Right) | 0 |
| Notched | Scroll Wheel Type | Notched |
| Connectivity | ||
| Wired | Connection | Wired |
| None | Battery Type | None |
Where to buy
BenQ Zowie FK1-C
BenQ Zowie FK2-C
Common questions
Which is lighter, the BenQ Zowie FK1-C or the BenQ Zowie FK2-C?
The BenQ Zowie FK2-C is lighter: 74 g vs 70 g.
Are the BenQ Zowie FK1-C and BenQ Zowie FK2-C the same shape and size?
No, both are symmetrical, but the BenQ Zowie FK1-C is 4 mm longer (129 × 61 × 37 mm vs 125 × 59 × 36 mm). By length that is large against medium-sized.
Which has the better sensor specs, the BenQ Zowie FK1-C or the BenQ Zowie FK2-C?
Neither — they match on paper: 3,200 vs 3,200 DPI and 250 vs 250 IPS.
Which is newer, the BenQ Zowie FK1-C or the BenQ Zowie FK2-C?
Neither — both came out in August 2021.
More comparisons
Full specs: BenQ Zowie FK1-CBenQ Zowie FK2-C
Every mouse from BenQ Zowie
Not sure either of these is the one? Put both into the comparison tool and add anything else in the database next to them.
Compare with other mice