The short version
They are the same shape and almost the same size (124 × 58 × 38 mm vs 123.3 × 60 × 38.1 mm). Both weigh 60 g. Both track to 3,200 DPI and the BenQ Zowie U2-DW polls faster (1,000 Hz vs 4,000 Hz). The BenQ Zowie U2-DW came out 10 months later (January 2024 vs November 2024). In our rankings the BenQ Zowie U2 is #94 overall and the BenQ Zowie U2-DW is #88.
What actually separates them
| BenQ ZowieU2 | VS | BenQ ZowieU2-DW |
|---|---|---|
| 2024/01 | Release Date | 2024/11 |
| #94 | Overall Rank | #88 |
| #94 | FPS Rank | #88 |
| #94 | MOBA Rank | #88 |
| #94 | MMO Rank | #88 |
| 1000 | Poll Rate (Hz) | 4000 +300% |
| 124 mm | Length | 123.3 mm |
| 58 mm | Width | 60 mm |
| 38 mm | Height | 38.1 mm |
| Wireless | Connection | Wireless, Wired |
Every spec, side by side
| BenQ ZowieU2 | VS | BenQ ZowieU2-DW |
|---|---|---|
| General | ||
| BenQ Zowie | Brand | BenQ Zowie |
| 2024/01 | Release Date | 2024/11 |
| Rankings | ||
| #94 | Overall Rank | #88 |
| #94 | FPS Rank | #88 |
| #94 | MOBA Rank | #88 |
| #94 | MMO Rank | #88 |
| Performance | ||
| 3200 | Max DPI | 3200 |
| 400 | Min DPI | 400 |
| 1000 | Poll Rate (Hz) | 4000 |
| 1.2 | Lift-off Distance | Unknown |
| Optical | Sensor Type | Optical |
| Pixart PAW 3395 | Sensor | Unknown |
| Ergo & Design | ||
| No | RGB Lighting | No |
| Right | Handedness | Right |
| Symmetrical | Shape | Symmetrical |
| Solid | Shell Type | Solid |
| Colors | ||
| 124 mm | Length | 123.3 mm |
| 58 mm | Width | 60 mm |
| 38 mm | Height | 38.1 mm |
| 60g | Weight | 60g |
| No | Extra Weights | No |
| Buttons | ||
| 7 | Total Buttons | 7 |
| 2 | Buttons (Left) | 2 |
| 0 | Buttons (Right) | 0 |
| Notched | Scroll Wheel Type | Unknown |
| Connectivity | ||
| Wireless | Connection | Wireless, Wired |
| Built In | Battery Type | Built In |
| Unknown | Battery Life | 24 h at 4,000 Hz |
| Software Features | ||
| Unknown | Hardware Acceleration | Unknown |
| Unknown | Software Acceleration | Unknown |
| Unknown | Angle Snapping | Unknown |
| Unknown | Smoothing | Unknown |
| Optional | Motion Sync | Optional |
Where to buy
BenQ Zowie U2
BenQ Zowie U2-DW
Common questions
Which is lighter, the BenQ Zowie U2 or the BenQ Zowie U2-DW?
Neither — both weigh 60 g.
Are the BenQ Zowie U2 and BenQ Zowie U2-DW the same shape and size?
Yes, they are the same shape and almost the same size (124 × 58 × 38 mm vs 123.3 × 60 × 38.1 mm).
Which has the better sensor specs, the BenQ Zowie U2 or the BenQ Zowie U2-DW?
Neither — they match on paper: 3,200 vs 3,200 DPI.
Which is newer, the BenQ Zowie U2 or the BenQ Zowie U2-DW?
The BenQ Zowie U2-DW, by 10 months: January 2024 vs November 2024.
More comparisons
Full specs: BenQ Zowie U2BenQ Zowie U2-DW
Every mouse from BenQ Zowie
Not sure either of these is the one? Put both into the comparison tool and add anything else in the database next to them.
Compare with other mice