The short version
Both are ergonomic, but the Razer DeathAdder V4 Pro is 8 mm longer, 8 mm wider, and 4 mm taller (120 × 60 × 40 mm vs 128 × 68 × 44 mm). By length that is medium-sized against large. The Lamzu Paro Aurora is 8 g lighter (48 g vs 56 g). The Razer DeathAdder V4 Pro uses the newer Focus Pro 45K Optical Sensor Gen-2 and tracks to a higher maximum DPI (30,000 vs 45,000). Both poll at up to 8,000 Hz. The Razer DeathAdder V4 Pro came out 3 months later (April 2025 vs July 2025). In our rankings the Lamzu Paro Aurora is #14 overall and the Razer DeathAdder V4 Pro is #4.
What actually separates them
| LamzuParo Aurora | VS | RazerDeathAdder V4 Pro |
|---|---|---|
| 2025/04 | Release Date | 2025/07 |
| #14 | Overall Rank | #4 |
| #10 | FPS Rank | #3 |
| #10 | MOBA Rank | #2 |
| #24 | MMO Rank | #12 |
| 30000 | Max DPI | 45000 +50% |
| 50 G | Acceleration | 85 G +70% |
| 750 | IPS | 900 +20% |
| Pixart PAW 3950 | Sensor | Focus Pro 45K Optical Sensor Gen-2 |
| 120 mm | Length | 128 mm |
| 60 mm | Width | 68 mm |
| 40 mm | Height | 44 mm |
| 48g | Weight | 56g +16.7% |
| 5 | Total Buttons | 6 |
| Omron Optical Switches | Main Switch | Optical Mouse Switches Gen-4 |
| Optional | Motion Sync | Always On |
Every spec, side by side
| LamzuParo Aurora | VS | RazerDeathAdder V4 Pro |
|---|---|---|
| General | ||
| Lamzu | Brand | Razer |
| 2025/04 | Release Date | 2025/07 |
| Rankings | ||
| #14 | Overall Rank | #4 |
| #10 | FPS Rank | #3 |
| #10 | MOBA Rank | #2 |
| #24 | MMO Rank | #12 |
| Performance | ||
| 30000 | Max DPI | 45000 |
| 100 | Min DPI | Unknown |
| 50 G | Acceleration | 85 G |
| 750 | IPS | 900 |
| 8000 | Poll Rate (Hz) | 8000 |
| 0.7 | Lift-off Distance | Unknown |
| Optical | Sensor Type | Optical |
| Pixart PAW 3950 | Sensor | Focus Pro 45K Optical Sensor Gen-2 |
| Ergo & Design | ||
| No | RGB Lighting | No |
| Right | Handedness | Right |
| Ergonomic | Shape | Ergonomic |
| Solid | Shell Type | Solid |
| Colors | ||
| 120 mm | Length | 128 mm |
| 60 mm | Width | 68 mm |
| 40 mm | Height | 44 mm |
| 48g | Weight | 56g |
| No | Extra Weights | No |
| Buttons | ||
| 5 | Total Buttons | 6 |
| 2 | Buttons (Left) | 2 |
| 0 | Buttons (Right) | 0 |
| Unknown | Scroll Wheel Type | Notched |
| Omron Optical Switches | Main Switch | Optical Mouse Switches Gen-4 |
| Optical | Main Switch Type | Optical |
| Unknown | Switch Lifespan | 100M |
| Connectivity | ||
| Wireless, Wired | Connection | Wireless, Wired |
| Built In | Battery Type | Built In |
| Unknown | Battery Life | 22 h at 8,000 Hz |
| Software Features | ||
| Unknown | Hardware Acceleration | Unknown |
| Unknown | Software Acceleration | Unknown |
| Optional | Angle Snapping | Unknown |
| Unknown | Smoothing | Unknown |
| Optional | Motion Sync | Always On |
Where to buy
Lamzu Paro Aurora
Razer DeathAdder V4 Pro
Common questions
Which is lighter, the Lamzu Paro Aurora or the Razer DeathAdder V4 Pro?
The Lamzu Paro Aurora is lighter: 48 g vs 56 g.
Are the Lamzu Paro Aurora and Razer DeathAdder V4 Pro the same shape and size?
No, both are ergonomic, but the Razer DeathAdder V4 Pro is 8 mm longer, 8 mm wider, and 4 mm taller (120 × 60 × 40 mm vs 128 × 68 × 44 mm). By length that is medium-sized against large.
Which has the better sensor specs, the Lamzu Paro Aurora or the Razer DeathAdder V4 Pro?
The Razer DeathAdder V4 Pro is higher on paper: 30,000 vs 45,000 DPI and 750 vs 900 IPS.
Which is newer, the Lamzu Paro Aurora or the Razer DeathAdder V4 Pro?
The Razer DeathAdder V4 Pro, by 3 months: April 2025 vs July 2025.
More comparisons
- Logitech G Pro X Superlight 2 DEX vs Razer DeathAdder V4 Pro
- Razer DeathAdder V3 Pro vs Razer DeathAdder V4 Pro
- Razer Viper V3 Pro vs Razer DeathAdder V4 Pro
- Razer Viper V4 Pro vs Razer DeathAdder V4 Pro
- Razer DeathAdder V3 HyperSpeed vs Razer DeathAdder V4 Pro
- Logitech G Pro X2 Superstrike vs Razer DeathAdder V4 Pro
- Razer DeathAdder V3 vs Razer DeathAdder V4 Pro
Full specs: Lamzu Paro AuroraRazer DeathAdder V4 Pro
Not sure either of these is the one? Put both into the comparison tool and add anything else in the database next to them.
Compare with other mice