The short version
They are the same shape and the same size (119.6 × 62.5 × 38.1 mm). The Razer Cobra is 19 g lighter (77 g vs 58 g). They use different sensors: Focus Pro 30K Optical Sensor vs 8500 DPI Optical Sensor. The Razer Cobra Pro tracks to a higher maximum DPI (30,000 vs 8,500) and polls faster (8,000 Hz vs 1,000 Hz). Both came out in June 2023. In our rankings the Razer Cobra Pro is #20 overall and the Razer Cobra is #43.
What actually separates them
| RazerCobra Pro | VS | RazerCobra |
|---|---|---|
| #20 | Overall Rank | #43 |
| #15 | FPS Rank | #36 |
| #15 | MOBA Rank | #43 |
| #25 | MMO Rank | #50 |
| 30000 | Max DPI | 8500 -71.7% |
| 70 G | Acceleration | 35 G -50% |
| 750 | IPS | 300 -60% |
| 1000-8000 | Poll Rate (Hz) | 1000 -87.5% |
| Focus Pro 30K Optical Sensor | Sensor | 8500 DPI Optical Sensor |
| Colors | ||
| 77g | Weight | 58g -24.7% |
| 8 | Total Buttons | 6 |
| Wireless, Bluetooth, Wired | Connection | Wired |
| Built In | Battery Type | None |
Every spec, side by side
| RazerCobra Pro | VS | RazerCobra |
|---|---|---|
| General | ||
| Razer | Brand | Razer |
| 2023/06 | Release Date | 2023/06 |
| Rankings | ||
| #20 | Overall Rank | #43 |
| #15 | FPS Rank | #36 |
| #15 | MOBA Rank | #43 |
| #25 | MMO Rank | #50 |
| Performance | ||
| 30000 | Max DPI | 8500 |
| 100 | Min DPI | Unknown |
| 70 G | Acceleration | 35 G |
| 750 | IPS | 300 |
| 1000-8000 | Poll Rate (Hz) | 1000 |
| 1.2 | Lift-off Distance | 1.2 |
| Optical | Sensor Type | Optical |
| Focus Pro 30K Optical Sensor | Sensor | 8500 DPI Optical Sensor |
| Ergo & Design | ||
| Yes | RGB Lighting | Yes |
| Right | Handedness | Right |
| Symmetrical | Shape | Symmetrical |
| Solid | Shell Type | Solid |
| Colors | ||
| 119.6 mm | Length | 119.6 mm |
| 62.5 mm | Width | 62.5 mm |
| 38.1 mm | Height | 38.1 mm |
| 77g | Weight | 58g |
| No | Extra Weights | No |
| Buttons | ||
| 8 | Total Buttons | 6 |
| 2 | Buttons (Left) | 2 |
| 0 | Buttons (Right) | 0 |
| Notched | Scroll Wheel Type | Notched |
| Optical Mouse Switches Gen-3 | Main Switch | Optical Mouse Switches Gen-3 |
| Optical | Main Switch Type | Optical |
| 90M | Switch Lifespan | 90M |
| Connectivity | ||
| Wireless, Bluetooth, Wired | Connection | Wired |
| Built In | Battery Type | None |
| 22 h at 8,000 Hz | Battery Life | Unknown |
Where to buy
Razer Cobra Pro
Razer Cobra
Common questions
Which is lighter, the Razer Cobra Pro or the Razer Cobra?
The Razer Cobra is lighter: 77 g vs 58 g.
Are the Razer Cobra Pro and Razer Cobra the same shape and size?
Yes, they are the same shape and the same size (119.6 × 62.5 × 38.1 mm).
Which has the better sensor specs, the Razer Cobra Pro or the Razer Cobra?
The Razer Cobra Pro is higher on paper: 30,000 vs 8,500 DPI and 750 vs 300 IPS.
Which is newer, the Razer Cobra Pro or the Razer Cobra?
Neither — both came out in June 2023.
More comparisons
Not sure either of these is the one? Put both into the comparison tool and add anything else in the database next to them.
Compare with other mice