The short version
They are the same shape and the same size (120.55 × 57.91 × 37.98 mm). The SteelSeries Aerox 3 2022 Edition is 9 g lighter (59 g vs 68 g). They use different sensors: SteelSeries TrueMove Core vs SteelSeries TrueMove Air, the SteelSeries Aerox 3 Wireless 2022 Edition tracks to a higher maximum DPI (8,500 vs 18,000), and both poll at up to 1,000 Hz. Both came out in November 2021. In our rankings the SteelSeries Aerox 3 2022 Edition is #44 overall and the SteelSeries Aerox 3 Wireless 2022 Edition is #37.
What actually separates them
| SteelSeriesAerox 3 2022 Edition | VS | SteelSeriesAerox 3 Wireless 2022 Edition |
|---|---|---|
| #44 | Overall Rank | #37 |
| #38 | FPS Rank | #28 |
| #44 | MOBA Rank | #37 |
| #51 | MMO Rank | #44 |
| 8500 | Max DPI | 18000 +111.8% |
| 200 | Min DPI | 100 -50% |
| 35 G | Acceleration | 40 G +14.3% |
| 300 | IPS | 400 +33.3% |
| SteelSeries TrueMove Core | Sensor | SteelSeries TrueMove Air |
| Colors | ||
| 59g | Weight | 68g +15.3% |
| Wired | Connection | Wireless, Bluetooth |
| None | Battery Type | Built In |
Every spec, side by side
| SteelSeriesAerox 3 2022 Edition | VS | SteelSeriesAerox 3 Wireless 2022 Edition |
|---|---|---|
| General | ||
| SteelSeries | Brand | SteelSeries |
| 2021/11 | Release Date | 2021/11 |
| Rankings | ||
| #44 | Overall Rank | #37 |
| #38 | FPS Rank | #28 |
| #44 | MOBA Rank | #37 |
| #51 | MMO Rank | #44 |
| Performance | ||
| 8500 | Max DPI | 18000 |
| 200 | Min DPI | 100 |
| 35 G | Acceleration | 40 G |
| 300 | IPS | 400 |
| 1000 | Poll Rate (Hz) | 1000 |
| Optical | Sensor Type | Optical |
| SteelSeries TrueMove Core | Sensor | SteelSeries TrueMove Air |
| Ergo & Design | ||
| Yes | RGB Lighting | Yes |
| Right | Handedness | Right |
| Symmetrical | Shape | Symmetrical |
| Honeycomb | Shell Type | Honeycomb |
| Colors | ||
| 120.55 mm | Length | 120.55 mm |
| 57.91 mm | Width | 57.91 mm |
| 37.98 mm | Height | 37.98 mm |
| 59g | Weight | 68g |
| Unknown | Extra Weights | No |
| Buttons | ||
| 6 | Total Buttons | 6 |
| 2 | Buttons (Left) | 2 |
| 0 | Buttons (Right) | 0 |
| Notched | Scroll Wheel Type | Notched |
| SteelSeries mechanical switches | Main Switch | SteelSeries mechanical switches |
| Mechanical | Main Switch Type | Mechanical |
| 80M | Switch Lifespan | 80M |
| Connectivity | ||
| Wired | Connection | Wireless, Bluetooth |
| None | Battery Type | Built In |
| Software Features | ||
| No | Hardware Acceleration | No |
| Unknown | Software Acceleration | Unknown |
| Unknown | Angle Snapping | Unknown |
| Unknown | Smoothing | Unknown |
| Unknown | Motion Sync | Unknown |
Where to buy
SteelSeries Aerox 3 2022 Edition
SteelSeries Aerox 3 Wireless 2022 Edition
Common questions
Which is lighter, the SteelSeries Aerox 3 2022 Edition or the SteelSeries Aerox 3 Wireless 2022 Edition?
The SteelSeries Aerox 3 2022 Edition is lighter: 59 g vs 68 g.
Are the SteelSeries Aerox 3 2022 Edition and SteelSeries Aerox 3 Wireless 2022 Edition the same shape and size?
Yes, they are the same shape and the same size (120.55 × 57.91 × 37.98 mm).
Which has the better sensor specs, the SteelSeries Aerox 3 2022 Edition or the SteelSeries Aerox 3 Wireless 2022 Edition?
The SteelSeries Aerox 3 Wireless 2022 Edition is higher on paper: 8,500 vs 18,000 DPI and 300 vs 400 IPS.
Which is newer, the SteelSeries Aerox 3 2022 Edition or the SteelSeries Aerox 3 Wireless 2022 Edition?
Neither — both came out in November 2021.
More comparisons
Full specs: SteelSeries Aerox 3 2022 EditionSteelSeries Aerox 3 Wireless 2022 Edition
Every mouse from SteelSeries
Not sure either of these is the one? Put both into the comparison tool and add anything else in the database next to them.
Compare with other mice