WLMOUSEBeast X MinivsWLMOUSEBeast X Mini Pro
The short version
They are the same shape and the same size (116 × 58 × 35 mm). Both weigh 34 g. The WLMOUSE Beast X Mini Pro uses the newer PAW 3950 HS sensor and tracks to a higher maximum DPI (26,000 vs 30,000). Both poll at up to 8,000 Hz. The WLMOUSE Beast X Mini Pro came out 12 months later (February 2024 vs February 2025). In our rankings the WLMOUSE Beast X Mini is #78 overall and the WLMOUSE Beast X Mini Pro is #77.
What actually separates them
| WLMOUSEBeast X Mini | VS | WLMOUSEBeast X Mini Pro |
|---|---|---|
| 2024/02 | Release Date | 2025/02 |
| #78 | Overall Rank | #77 |
| #77 | FPS Rank | #76 |
| #78 | MOBA Rank | #77 |
| #79 | MMO Rank | #78 |
| 26000 | Max DPI | 30000 +15.4% |
| 400 | Min DPI | 50 -87.5% |
| 1 | Lift-off Distance | 0.7 -30% |
| Pixart PAW 3395 | Sensor | PAW 3950 HS |
| Colors | ||
| Wireless | Connection | Wireless, Wired |
Every spec, side by side
| WLMOUSEBeast X Mini | VS | WLMOUSEBeast X Mini Pro |
|---|---|---|
| General | ||
| WLMOUSE | Brand | WLMOUSE |
| 2024/02 | Release Date | 2025/02 |
| Rankings | ||
| #78 | Overall Rank | #77 |
| #77 | FPS Rank | #76 |
| #78 | MOBA Rank | #77 |
| #79 | MMO Rank | #78 |
| Performance | ||
| 26000 | Max DPI | 30000 |
| 400 | Min DPI | 50 |
| 8000 | Poll Rate (Hz) | 8000 |
| 1 | Lift-off Distance | 0.7 |
| Optical | Sensor Type | Optical |
| Pixart PAW 3395 | Sensor | PAW 3950 HS |
| Ergo & Design | ||
| No | RGB Lighting | No |
| Right | Handedness | Right |
| Symmetrical | Shape | Symmetrical |
| Honeycomb | Shell Type | Honeycomb |
| Colors | ||
| 116 mm | Length | 116 mm |
| 58 mm | Width | 58 mm |
| 35 mm | Height | 35 mm |
| 34g | Weight | 34g |
| No | Extra Weights | No |
| Buttons | ||
| 5 | Total Buttons | 5 |
| 2 | Buttons (Left) | 2 |
| 0 | Buttons (Right) | 0 |
| Connectivity | ||
| Wireless | Connection | Wireless, Wired |
| Built In | Battery Type | Built In |
Where to buy
WLMOUSE Beast X Mini
WLMOUSE Beast X Mini Pro
Common questions
Which is lighter, the WLMOUSE Beast X Mini or the WLMOUSE Beast X Mini Pro?
Neither — both weigh 34 g.
Are the WLMOUSE Beast X Mini and WLMOUSE Beast X Mini Pro the same shape and size?
Yes, they are the same shape and the same size (116 × 58 × 35 mm).
Which has the better sensor specs, the WLMOUSE Beast X Mini or the WLMOUSE Beast X Mini Pro?
The WLMOUSE Beast X Mini Pro is higher on paper: 26,000 vs 30,000 DPI.
Which is newer, the WLMOUSE Beast X Mini or the WLMOUSE Beast X Mini Pro?
The WLMOUSE Beast X Mini Pro, by 12 months: February 2024 vs February 2025.
More comparisons
Not sure either of these is the one? Put both into the comparison tool and add anything else in the database next to them.
Compare with other mice