Specifications
- Kind
- Tracking sensor
- Maker
- —
- Type
- —
- Max DPI
- —
- Max speed
- —
- Max acceleration
- —
- Frame rate
- —
- Lift-off cutoff
- —
- Based on
- PixArt PAW3950
Sources
Mice using PixArt PAW3950HS
5 of 99| Mouse | Name on the box | DPI min | DPI max | IPS | Accel | LOD† | Compare |
|---|---|---|---|---|---|---|---|
| Beast X Max WLMOUSE · 42g | PAW 3950 HS | 400 | 26,000 | — | — | 1 | Selected |
| Sword X WLMOUSE · 47g | PAW 3950 HS | 400 | 26,000 | — | — | 1 | Selected |
| Strider WLMOUSE · 45g | PAW 3950 HS | 50 | 30,000 | — | — | 0.7 | Selected |
| Beast X Pro WLMOUSE · 39g | PAW 3950 HS | 50 | 30,000 | — | — | 0.7 | Selected |
| Beast X Mini Pro WLMOUSE · 34g | PAW 3950 HS | 50 | 30,000 | — | — | 0.7 | Selected |
Each figure is that manufacturer’s own. † Lift-off distance is community-reported, measured by stacking CDs (one CD ≈ 1.2 mm) — not a manufacturer figure.
Sources
- Based on · Name · read 2026-08-29 · archived copy
