Specifications
- Kind
- Tracking sensor
- Max speed
- 750IPS[B] — brand source: razer.com
- Max acceleration
- 70G[B] — brand source: razer.com
- Frame rate
- —
- Lift-off cutoff
- —
- Based on
- PixArt PAW3950
Sources
Mice using Razer Focus Pro 30K Optical Sensor
10 of 99| Mouse | Name on the box | DPI min | DPI max | IPS | Accel | LOD† | Compare |
|---|---|---|---|---|---|---|---|
| Viper V2 Pro Razer · 58g | Focus Pro 30K Optical Sensor | — | 30,000 | 750 | 70 | 1.2 | Selected |
| DeathAdder V3 Pro Razer · 63g | Focus Pro 30K Optical Sensor | — | 30,000 | 750 | 70 | 1.2 | Selected |
| DeathAdder V3 Razer · 59g | Focus Pro 30K Optical Sensor | — | 30,000 | 750 | 70 | 1.2 | Selected |
| Basilisk V3 Pro Razer · 112g | Focus Pro 30K Optical Sensor | — | 30,000 | 750 | 70 | 1.2 | Selected |
| Naga V2 Pro Razer · 134g | Focus Pro 30K Optical Sensor | — | 30,000 | 750 | 70 | 1.2 | Selected |
| Naga V2 HyperSpeed Razer · 95g | Focus Pro 30K Optical Sensor | — | 30,000 | 750 | 50 | 1.2 | Selected |
| Viper Mini Signature Edition Razer · 49g | Razer Focus Pro 30K Optical Sensor | — | 30,000 | 750 | 70 | 1.2 | Selected |
| Cobra Pro Razer · 77g | Focus Pro 30K Optical Sensor | 100 | 30,000 | 750 | 70 | 1.2 | Selected |
| Viper V3 HyperSpeed Razer · 82g | Focus Pro 30K Optical Sensor | — | 30,000 | 750 | 70 | 1.2 | Selected |
| Pro Click V2 Vertical Razer · 150g | Razer Focus Pro 30K | — | 30,000 | 550 | 40 | — | Selected |
Each figure is that manufacturer’s own. † Lift-off distance is community-reported, measured by stacking CDs (one CD ≈ 1.2 mm) — not a manufacturer figure.
Sources
- Based on · read 2026-08-29 · archived copy
- Maker · Name · Max acceleration · Max DPI · Max speed (IPS) · Type · read 2026-09-05 · archived copy
