The short version
Both are symmetrical, but the SteelSeries Rival 3 is 4 mm longer and the Logitech G203 Lightsync is 4 mm wider (116.6 × 62.15 × 38.2 mm vs 120.6 × 58.3 × 37.9 mm). By length that is small against medium-sized. The SteelSeries Rival 3 is 8 g lighter (85 g vs 77 g). The SteelSeries Rival 3 tracks to a higher maximum DPI (8,000 vs 8,500) and both poll at up to 1,000 Hz. The Logitech G203 Lightsync came out 16 months later (May 2020 vs January 2019). In our rankings the Logitech G203 Lightsync is #98 overall and the SteelSeries Rival 3 is #57.
What actually separates them
| LogitechG203 LIGHTSYNC | VS | SteelSeriesRival 3 |
|---|---|---|
| 2020/05 | Release Date | 2019/01 |
| #98 | Overall Rank | #57 |
| #98 | FPS Rank | #50 |
| #98 | MOBA Rank | #57 |
| #98 | MMO Rank | #57 |
| 8000 | Max DPI | 8500 +6.3% |
| Colors | ||
| 116.6 mm | Length | 120.6 mm |
| 62.15 mm | Width | 58.3 mm |
| 38.2 mm | Height | 37.9 mm |
| 85g | Weight | 77g -9.4% |
Every spec, side by side
| LogitechG203 LIGHTSYNC | VS | SteelSeriesRival 3 |
|---|---|---|
| General | ||
| Logitech | Brand | SteelSeries |
| 2020/05 | Release Date | 2019/01 |
| Rankings | ||
| #98 | Overall Rank | #57 |
| #98 | FPS Rank | #50 |
| #98 | MOBA Rank | #57 |
| #98 | MMO Rank | #57 |
| Performance | ||
| 8000 | Max DPI | 8500 |
| 200 | Min DPI | 200 |
| Unknown | Acceleration | 35 G |
| Unknown | IPS | 300 |
| 1000 | Poll Rate (Hz) | 1000 |
| 1.2 | Lift-off Distance | Unknown |
| Optical | Sensor Type | Optical |
| Unknown | Sensor | SteelSeries TrueMove Core |
| Ergo & Design | ||
| Yes | RGB Lighting | Yes |
| Right | Handedness | Right |
| Symmetrical | Shape | Symmetrical |
| Solid | Shell Type | Solid |
| Colors | ||
| 116.6 mm | Length | 120.6 mm |
| 62.15 mm | Width | 58.3 mm |
| 38.2 mm | Height | 37.9 mm |
| 85g | Weight | 77g |
| No | Extra Weights | No |
| Buttons | ||
| 6 | Total Buttons | 6 |
| 2 | Buttons (Left) | 2 |
| 0 | Buttons (Right) | 0 |
| Notched | Scroll Wheel Type | Notched |
| Unknown | Main Switch Type | Mechanical |
| Unknown | Switch Lifespan | 60M |
| Connectivity | ||
| Wired | Connection | Wired |
| None | Battery Type | None |
| Software Features | ||
| Unknown | Hardware Acceleration | No |
| Unknown | Software Acceleration | Unknown |
| Unknown | Angle Snapping | Unknown |
| Unknown | Smoothing | Unknown |
| Unknown | Motion Sync | Unknown |
Where to buy
Logitech G203 LIGHTSYNC
SteelSeries Rival 3
Common questions
Which is lighter, the Logitech G203 Lightsync or the SteelSeries Rival 3?
The SteelSeries Rival 3 is lighter: 85 g vs 77 g.
Are the Logitech G203 Lightsync and SteelSeries Rival 3 the same shape and size?
No, both are symmetrical, but the SteelSeries Rival 3 is 4 mm longer and the Logitech G203 Lightsync is 4 mm wider (116.6 × 62.15 × 38.2 mm vs 120.6 × 58.3 × 37.9 mm). By length that is small against medium-sized.
Which has the better sensor specs, the Logitech G203 Lightsync or the SteelSeries Rival 3?
The SteelSeries Rival 3 is higher on paper: 8,000 vs 8,500 DPI.
Which is newer, the Logitech G203 Lightsync or the SteelSeries Rival 3?
The Logitech G203 Lightsync, by 16 months: May 2020 vs January 2019.
More comparisons
- Logitech G305 Lightspeed vs Logitech G203 Lightsync
- Logitech G203 Lightsync vs Razer DeathAdder Essential
- Logitech G305 Lightspeed vs SteelSeries Rival 3
- SteelSeries Rival 3 vs SteelSeries Rival 5
- SteelSeries Rival 3 vs SteelSeries Prime Mini Wireless
- SteelSeries Rival 3 vs SteelSeries Rival 3 Gen-2
- SteelSeries Rival 3 vs SteelSeries Rival 600
Full specs: Logitech G203 LightsyncSteelSeries Rival 3
Every mouse from LogitechSteelSeries
Not sure either of these is the one? Put both into the comparison tool and add anything else in the database next to them.
Compare with other mice