The short version
The SteelSeries Rival 3 is symmetrical and the SteelSeries Rival 600 is ergonomic, and the SteelSeries Rival 600 is 10 mm longer, 4 mm wider, and 5 mm taller (120.6 × 58.3 × 37.9 mm vs 131 × 62 × 43 mm). By length that is medium-sized against large. The SteelSeries Rival 3 is 19 g lighter (77 g vs 96 g). The SteelSeries Rival 3 uses the newer SteelSeries TrueMove Core sensor and the SteelSeries Rival 600 tracks to a higher maximum DPI (8,500 vs 12,000). The SteelSeries Rival 3 came out 12 months later (January 2019 vs January 2018). In our rankings the SteelSeries Rival 3 is #57 overall and the SteelSeries Rival 600 is #75.
What actually separates them
| SteelSeriesRival 3 | VS | SteelSeriesRival 600 |
|---|---|---|
| 2019/01 | Release Date | 2018/01 |
| #57 | Overall Rank | #75 |
| #50 | FPS Rank | #74 |
| #57 | MOBA Rank | #74 |
| #57 | MMO Rank | #75 |
| 8500 | Max DPI | 12000 +41.2% |
| 200 | Min DPI | 100 -50% |
| 35 G | Acceleration | 50 G +42.9% |
| 300 | IPS | 350 +16.7% |
| SteelSeries TrueMove Core | Sensor | SteelSeries TrueMove3+ Dual Sensor System |
| Symmetrical | Shape | Ergonomic |
| 120.6 mm | Length | 131 mm |
| 58.3 mm | Width | 62 mm |
| 37.9 mm | Height | 43 mm |
| 77g | Weight | 96g +24.7% |
| 6 | Total Buttons | 7 |
| 2 | Buttons (Left) | 3 |
Every spec, side by side
| SteelSeriesRival 3 | VS | SteelSeriesRival 600 |
|---|---|---|
| General | ||
| SteelSeries | Brand | SteelSeries |
| 2019/01 | Release Date | 2018/01 |
| Rankings | ||
| #57 | Overall Rank | #75 |
| #50 | FPS Rank | #74 |
| #57 | MOBA Rank | #74 |
| #57 | MMO Rank | #75 |
| Performance | ||
| 8500 | Max DPI | 12000 |
| 200 | Min DPI | 100 |
| 35 G | Acceleration | 50 G |
| 300 | IPS | 350 |
| 1000 | Poll Rate (Hz) | Unknown |
| Optical | Sensor Type | Unknown |
| SteelSeries TrueMove Core | Sensor | SteelSeries TrueMove3+ Dual Sensor System |
| Ergo & Design | ||
| Yes | RGB Lighting | Yes |
| Right | Handedness | Right |
| Symmetrical | Shape | Ergonomic |
| Solid | Shell Type | Solid |
| Colors | ||
| 120.6 mm | Length | 131 mm |
| 58.3 mm | Width | 62 mm |
| 37.9 mm | Height | 43 mm |
| 77g | Weight | 96g |
| No | Extra Weights | Unknown |
| Buttons | ||
| 6 | Total Buttons | 7 |
| 2 | Buttons (Left) | 3 |
| 0 | Buttons (Right) | 0 |
| Notched | Scroll Wheel Type | Unknown |
| Unknown | Main Switch | SteelSeries Switch |
| Mechanical | Main Switch Type | Unknown |
| 60M | Switch Lifespan | 60M |
| Connectivity | ||
| Wired | Connection | Wired |
| None | Battery Type | Unknown |
| Software Features | ||
| No | Hardware Acceleration | Unknown |
| Unknown | Software Acceleration | Unknown |
| Unknown | Angle Snapping | Unknown |
| Unknown | Smoothing | Unknown |
| Unknown | Motion Sync | Unknown |
Where to buy
SteelSeries Rival 3
SteelSeries Rival 600
Common questions
Which is lighter, the SteelSeries Rival 3 or the SteelSeries Rival 600?
The SteelSeries Rival 3 is lighter: 77 g vs 96 g.
Are the SteelSeries Rival 3 and SteelSeries Rival 600 the same shape and size?
No, the SteelSeries Rival 3 is symmetrical and the SteelSeries Rival 600 is ergonomic, and the SteelSeries Rival 600 is 10 mm longer, 4 mm wider, and 5 mm taller (120.6 × 58.3 × 37.9 mm vs 131 × 62 × 43 mm). By length that is medium-sized against large.
Which has the better sensor specs, the SteelSeries Rival 3 or the SteelSeries Rival 600?
The SteelSeries Rival 600 is higher on paper: 8,500 vs 12,000 DPI and 300 vs 350 IPS.
Which is newer, the SteelSeries Rival 3 or the SteelSeries Rival 600?
The SteelSeries Rival 3, by 12 months: January 2019 vs January 2018.
More comparisons
- Logitech G305 Lightspeed vs SteelSeries Rival 3
- Logitech G203 Lightsync vs SteelSeries Rival 3
- SteelSeries Rival 3 vs SteelSeries Rival 5
- SteelSeries Rival 3 vs SteelSeries Prime Mini Wireless
- SteelSeries Rival 3 vs SteelSeries Rival 3 Gen-2
- SteelSeries Rival 5 vs SteelSeries Rival 600
- SteelSeries Rival 650 Wireless vs SteelSeries Rival 600
Full specs: SteelSeries Rival 3SteelSeries Rival 600
Every mouse from SteelSeries
Not sure either of these is the one? Put both into the comparison tool and add anything else in the database next to them.
Compare with other mice