The short version
They are almost the same size (119.5 × 75 × 43.5 mm vs 119.5 × 75.5 × 43.5 mm). The Razer Naga V2 HyperSpeed is 22 g lighter (95 g vs 117 g). The Razer Naga V3 Pro uses the newer Focus Pro 50K Optical Sensor Gen-3 and tracks to a higher maximum DPI (30,000 vs 50,000). Both poll at up to 1,000 Hz. The Razer Naga V3 Pro came out about 4 years later (November 2022 vs August 2026). In our rankings the Razer Naga V2 HyperSpeed is #3 overall and the Razer Naga V3 Pro is #2.
What actually separates them
| RazerNaga V2 HyperSpeed | VS | RazerNaga V3 Pro |
|---|---|---|
| 2022/11 | Release Date | 2026/08 |
| #3 | Overall Rank | #2 |
| #34 | FPS Rank | #33 |
| #23 | MOBA Rank | #22 |
| #2 | MMO Rank | 🏆 #1 |
| 30000 | Max DPI | 50000 +66.7% |
| 50 G | Acceleration | 90 G +80% |
| 750 | IPS | 930 +24% |
| Focus Pro 30K Optical Sensor | Sensor | Focus Pro 50K Optical Sensor Gen-3 |
| No | RGB Lighting | Yes |
| 75 mm | Width | 75.5 mm |
| 95g | Weight | 117g +23.2% |
| 19 | Total Buttons | 23 |
| Mechanical Mouse Switches Gen-2 | Main Switch | Optical Mouse Switches Gen-4 |
| Mechanical | Main Switch Type | Optical |
| 60M | Switch Lifespan | 100M +66.7% |
| Wireless, Bluetooth | Connection | Wireless, Bluetooth, Wired |
Every spec, side by side
| RazerNaga V2 HyperSpeed | VS | RazerNaga V3 Pro |
|---|---|---|
| General | ||
| Razer | Brand | Razer |
| 2022/11 | Release Date | 2026/08 |
| Rankings | ||
| #3 | Overall Rank | #2 |
| #34 | FPS Rank | #33 |
| #23 | MOBA Rank | #22 |
| #2 | MMO Rank | 🏆 #1 |
| Performance | ||
| 30000 | Max DPI | 50000 |
| 50 G | Acceleration | 90 G |
| 750 | IPS | 930 |
| 1000 | Poll Rate (Hz) | 1000 |
| 1.2 | Lift-off Distance | Unknown |
| Optical | Sensor Type | Optical |
| Focus Pro 30K Optical Sensor | Sensor | Focus Pro 50K Optical Sensor Gen-3 |
| Ergo & Design | ||
| No | RGB Lighting | Yes |
| Right | Handedness | Right |
| Ergonomic | Shape | Unknown |
| Solid | Shell Type | Solid |
| Colors | ||
| 119.5 mm | Length | 119.5 mm |
| 75 mm | Width | 75.5 mm |
| 43.5 mm | Height | 43.5 mm |
| 95g | Weight | 117g |
| Pinky | Finger Rest | Unknown |
| Buttons | ||
| 19 | Total Buttons | 23 |
| 12 | Buttons (Left) | 12 |
| 0 | Buttons (Right) | 0 |
| Notched, Free, Tilting | Scroll Wheel Type | Unknown |
| Mechanical Mouse Switches Gen-2 | Main Switch | Optical Mouse Switches Gen-4 |
| Mechanical | Main Switch Type | Optical |
| 60M | Switch Lifespan | 100M |
| Connectivity | ||
| Wireless, Bluetooth | Connection | Wireless, Bluetooth, Wired |
| AA | Battery Type | Unknown |
Where to buy
Razer Naga V2 HyperSpeed
Razer Naga V3 Pro
Common questions
Which is lighter, the Razer Naga V2 HyperSpeed or the Razer Naga V3 Pro?
The Razer Naga V2 HyperSpeed is lighter: 95 g vs 117 g.
Are the Razer Naga V2 HyperSpeed and Razer Naga V3 Pro the same shape and size?
Yes, they are almost the same size (119.5 × 75 × 43.5 mm vs 119.5 × 75.5 × 43.5 mm).
Which has the better sensor specs, the Razer Naga V2 HyperSpeed or the Razer Naga V3 Pro?
The Razer Naga V3 Pro is higher on paper: 30,000 vs 50,000 DPI and 750 vs 930 IPS.
Which is newer, the Razer Naga V2 HyperSpeed or the Razer Naga V3 Pro?
The Razer Naga V3 Pro, by about 4 years: November 2022 vs August 2026.
More comparisons
Not sure either of these is the one? Put both into the comparison tool and add anything else in the database next to them.
Compare with other mice