The short version
The Razer Naga V2 HyperSpeed is ergonomic and the SteelSeries Aerox 9 Wireless is symmetrical, and the SteelSeries Aerox 9 Wireless is 9 mm longer and the Razer Naga V2 HyperSpeed is 12 mm wider (119.5 × 75 × 43.5 mm vs 128.8 × 62.8 × 42.1 mm). By length that is medium-sized against large. The SteelSeries Aerox 9 Wireless is 6 g lighter (95 g vs 89 g). The Razer Naga V2 HyperSpeed uses the newer Focus Pro 30K Optical Sensor and tracks to a higher maximum DPI (30,000 vs 18,000). Both poll at up to 1,000 Hz. The Razer Naga V2 HyperSpeed came out 7 months later (November 2022 vs April 2022). In our rankings the Razer Naga V2 HyperSpeed is #3 overall and the SteelSeries Aerox 9 Wireless is #13.
What actually separates them
| RazerNaga V2 HyperSpeed | VS | SteelSeriesAerox 9 Wireless |
|---|---|---|
| 2022/11 | Release Date | 2022/04 |
| #3 | Overall Rank | #13 |
| #34 | FPS Rank | #45 |
| #23 | MOBA Rank | #26 |
| #2 | MMO Rank | #6 |
| 30000 | Max DPI | 18000 -40% |
| 50 G | Acceleration | 40 G -20% |
| 750 | IPS | 400 -46.7% |
| Focus Pro 30K Optical Sensor | Sensor | SteelSeries TrueMove Air |
| No | RGB Lighting | Yes |
| Ergonomic | Shape | Symmetrical |
| Solid | Shell Type | Honeycomb |
| 119.5 mm | Length | 128.8 mm |
| 75 mm | Width | 62.8 mm |
| 43.5 mm | Height | 42.1 mm |
| 95g | Weight | 89g -6.3% |
| 19 | Total Buttons | 18 |
| Notched, Free, Tilting | Scroll Wheel Type | Notched |
| Mechanical Mouse Switches Gen-2 | Main Switch | SteelSeries mechanical switches |
| 60M | Switch Lifespan | 80M +33.3% |
| AA | Battery Type | Built In |
Every spec, side by side
| RazerNaga V2 HyperSpeed | VS | SteelSeriesAerox 9 Wireless |
|---|---|---|
| General | ||
| Razer | Brand | SteelSeries |
| 2022/11 | Release Date | 2022/04 |
| Rankings | ||
| #3 | Overall Rank | #13 |
| #34 | FPS Rank | #45 |
| #23 | MOBA Rank | #26 |
| #2 | MMO Rank | #6 |
| Performance | ||
| 30000 | Max DPI | 18000 |
| Unknown | Min DPI | 100 |
| 50 G | Acceleration | 40 G |
| 750 | IPS | 400 |
| 1000 | Poll Rate (Hz) | 1000 |
| 1.2 | Lift-off Distance | Unknown |
| Optical | Sensor Type | Optical |
| Focus Pro 30K Optical Sensor | Sensor | SteelSeries TrueMove Air |
| Ergo & Design | ||
| No | RGB Lighting | Yes |
| Right | Handedness | Right |
| Ergonomic | Shape | Symmetrical |
| Solid | Shell Type | Honeycomb |
| Colors | ||
| 119.5 mm | Length | 128.8 mm |
| 75 mm | Width | 62.8 mm |
| 43.5 mm | Height | 42.1 mm |
| 95g | Weight | 89g |
| Unknown | Extra Weights | No |
| Pinky | Finger Rest | Unknown |
| Buttons | ||
| 19 | Total Buttons | 18 |
| 12 | Buttons (Left) | 12 |
| 0 | Buttons (Right) | 0 |
| Notched, Free, Tilting | Scroll Wheel Type | Notched |
| Mechanical Mouse Switches Gen-2 | Main Switch | SteelSeries mechanical switches |
| Mechanical | Main Switch Type | Mechanical |
| 60M | Switch Lifespan | 80M |
| Connectivity | ||
| Wireless, Bluetooth | Connection | Wireless, Bluetooth |
| AA | Battery Type | Built In |
| Software Features | ||
| Unknown | Hardware Acceleration | No |
| Unknown | Software Acceleration | Unknown |
| Unknown | Angle Snapping | Unknown |
| Unknown | Smoothing | Unknown |
| Unknown | Motion Sync | Unknown |
Where to buy
Razer Naga V2 HyperSpeed
SteelSeries Aerox 9 Wireless
Common questions
Which is lighter, the Razer Naga V2 HyperSpeed or the SteelSeries Aerox 9 Wireless?
The SteelSeries Aerox 9 Wireless is lighter: 95 g vs 89 g.
Are the Razer Naga V2 HyperSpeed and SteelSeries Aerox 9 Wireless the same shape and size?
No, the Razer Naga V2 HyperSpeed is ergonomic and the SteelSeries Aerox 9 Wireless is symmetrical, and the SteelSeries Aerox 9 Wireless is 9 mm longer and the Razer Naga V2 HyperSpeed is 12 mm wider (119.5 × 75 × 43.5 mm vs 128.8 × 62.8 × 42.1 mm). By length that is medium-sized against large.
Which has the better sensor specs, the Razer Naga V2 HyperSpeed or the SteelSeries Aerox 9 Wireless?
The Razer Naga V2 HyperSpeed is higher on paper: 30,000 vs 18,000 DPI and 750 vs 400 IPS.
Which is newer, the Razer Naga V2 HyperSpeed or the SteelSeries Aerox 9 Wireless?
The Razer Naga V2 HyperSpeed, by 7 months: November 2022 vs April 2022.
More comparisons
- Razer Naga V2 Pro vs Razer Naga V2 HyperSpeed
- Razer Naga V2 HyperSpeed vs Razer Naga V3 Pro
- Razer Naga V2 HyperSpeed vs Razer Naga X
- Razer Naga V2 Pro vs SteelSeries Aerox 9 Wireless
- SteelSeries Aerox 5 vs SteelSeries Aerox 9 Wireless
- SteelSeries Aerox 5 Wireless vs SteelSeries Aerox 9 Wireless
Full specs: Razer Naga V2 HyperSpeedSteelSeries Aerox 9 Wireless
Every mouse from RazerSteelSeries
Not sure either of these is the one? Put both into the comparison tool and add anything else in the database next to them.
Compare with other mice