The short version
Both are symmetrical, but the Logitech G309 is 12 mm longer (108 × 62.6 × 38.5 mm vs 120 × 64 × 39 mm). By length that is small against medium-sized. The Razer Orochi V2 is 26 g lighter (60 g vs 86 g). The Logitech G309 uses the newer HERO 25K sensor and tracks to a higher maximum DPI (18,000 vs 25,600). Both poll at up to 1,000 Hz. The Logitech G309 came out about 3 years later (April 2021 vs July 2024). In our rankings the Razer Orochi V2 is #32 overall and the Logitech G309 is #46.
What actually separates them
| RazerOrochi V2 | VS | LogitechG309 |
|---|---|---|
| 2021/04 | Release Date | 2024/07 |
| #32 | Overall Rank | #46 |
| #24 | FPS Rank | #40 |
| #32 | MOBA Rank | #46 |
| #41 | MMO Rank | #52 |
| 18000 | Max DPI | 25600 +42.2% |
| 450 | IPS | 400 -11.1% |
| Razer 5G Advanced 18K DPI Optical Sensor | Sensor | HERO 25K |
| Colors | ||
| 108 mm | Length | 120 mm |
| 62.6 mm | Width | 64 mm |
| 38.5 mm | Height | 39 mm |
| 60g | Weight | 86g +43.3% |
| 6 | Total Buttons | 7 |
| Notched | Scroll Wheel Type | Notched, Free, Tilting |
| AA, AAA | Battery Type | AA |
Every spec, side by side
| RazerOrochi V2 | VS | LogitechG309 |
|---|---|---|
| General | ||
| Razer | Brand | Logitech |
| 2021/04 | Release Date | 2024/07 |
| Rankings | ||
| #32 | Overall Rank | #46 |
| #24 | FPS Rank | #40 |
| #32 | MOBA Rank | #46 |
| #41 | MMO Rank | #52 |
| Performance | ||
| 18000 | Max DPI | 25600 |
| Unknown | Min DPI | 100 |
| 40 G | Acceleration | 40 G |
| 450 | IPS | 400 |
| 1000 | Poll Rate (Hz) | 1000 |
| 1.2 | Lift-off Distance | 1.2 |
| Optical | Sensor Type | Optical |
| Razer 5G Advanced 18K DPI Optical Sensor | Sensor | HERO 25K |
| Ergo & Design | ||
| No | RGB Lighting | No |
| Right | Handedness | Right |
| Symmetrical | Shape | Symmetrical |
| Solid | Shell Type | Solid |
| Colors | ||
| 108 mm | Length | 120 mm |
| 62.6 mm | Width | 64 mm |
| 38.5 mm | Height | 39 mm |
| 60g | Weight | 86g |
| No | Extra Weights | No |
| Buttons | ||
| 6 | Total Buttons | 7 |
| 2 | Buttons (Left) | 2 |
| 0 | Buttons (Right) | 0 |
| Notched | Scroll Wheel Type | Notched, Free, Tilting |
| Razer Mechanical Mouse Switches Gen-2 | Main Switch | Unknown |
| Mechanical | Main Switch Type | Unknown |
| 60M | Switch Lifespan | Unknown |
| Connectivity | ||
| Wireless, Bluetooth | Connection | Wireless, Bluetooth |
| AA, AAA | Battery Type | AA |
| 445 h at 1,000 Hz | Battery Life | Unknown |
Where to buy
Razer Orochi V2
Logitech G309
Common questions
Which is lighter, the Razer Orochi V2 or the Logitech G309?
The Razer Orochi V2 is lighter: 60 g vs 86 g.
Are the Razer Orochi V2 and Logitech G309 the same shape and size?
No, both are symmetrical, but the Logitech G309 is 12 mm longer (108 × 62.6 × 38.5 mm vs 120 × 64 × 39 mm). By length that is small against medium-sized.
Which has the better sensor specs, the Razer Orochi V2 or the Logitech G309?
They split it: 18,000 vs 25,600 DPI and 450 vs 400 IPS.
Which is newer, the Razer Orochi V2 or the Logitech G309?
The Logitech G309, by about 3 years: April 2021 vs July 2024.
More comparisons
Not sure either of these is the one? Put both into the comparison tool and add anything else in the database next to them.
Compare with other mice