The short version
Both are symmetrical, but the Razer Viper V3 Pro is 8 mm longer (119 × 62 × 39 mm vs 127.1 × 63.9 × 39.9 mm). By length that is medium-sized against large. The Razer Viper Mini Signature Edition is 5 g lighter (49 g vs 54 g). The Razer Viper V3 Pro uses the newer Focus Pro 35K Optical Sensor Gen-2 and tracks to a higher maximum DPI (30,000 vs 35,000). Both poll at up to 8,000 Hz. The Razer Viper V3 Pro came out 14 months later (February 2023 vs April 2024). In our rankings the Razer Viper Mini Signature Edition is #11 overall and the Razer Viper V3 Pro is #12.
What actually separates them
| RazerViper Mini Signature Edition | VS | RazerViper V3 Pro |
|---|---|---|
| 2023/02 | Release Date | 2024/04 |
| #11 | Overall Rank | #12 |
| #8 | FPS Rank | #9 |
| #8 | MOBA Rank | #9 |
| #17 | MMO Rank | #18 |
| 30000 | Max DPI | 35000 +16.7% |
| Razer Focus Pro 30K Optical Sensor | Sensor | Focus Pro 35K Optical Sensor Gen-2 |
| Honeycomb | Shell Type | Solid |
| 119 mm | Length | 127.1 mm |
| 62 mm | Width | 63.9 mm |
| 39 mm | Height | 39.9 mm |
| 49g | Weight | 54g +10.2% |
| 5 | Total Buttons | 6 |
Every spec, side by side
| RazerViper Mini Signature Edition | VS | RazerViper V3 Pro |
|---|---|---|
| General | ||
| Razer | Brand | Razer |
| 2023/02 | Release Date | 2024/04 |
| Rankings | ||
| #11 | Overall Rank | #12 |
| #8 | FPS Rank | #9 |
| #8 | MOBA Rank | #9 |
| #17 | MMO Rank | #18 |
| Performance | ||
| 30000 | Max DPI | 35000 |
| Unknown | Min DPI | 100 |
| 70 G | Acceleration | 70 G |
| 750 | IPS | 750 |
| 8000 | Poll Rate (Hz) | 8000 |
| 1.2 | Lift-off Distance | 1.2 |
| Optical | Sensor Type | Optical |
| Razer Focus Pro 30K Optical Sensor | Sensor | Focus Pro 35K Optical Sensor Gen-2 |
| Ergo & Design | ||
| No | RGB Lighting | No |
| Right | Handedness | Right |
| Symmetrical | Shape | Symmetrical |
| Honeycomb | Shell Type | Solid |
| Colors | ||
| 119 mm | Length | 127.1 mm |
| 62 mm | Width | 63.9 mm |
| 39 mm | Height | 39.9 mm |
| 49g | Weight | 54g |
| No | Extra Weights | No |
| Buttons | ||
| 5 | Total Buttons | 6 |
| 2 | Buttons (Left) | 2 |
| 0 | Buttons (Right) | 0 |
| Notched | Scroll Wheel Type | Notched |
| Optical Mouse Switches Gen-3 | Main Switch | Optical Mouse Switches Gen-3 |
| Optical | Main Switch Type | Optical |
| Unknown | Switch Lifespan | 90M |
| Connectivity | ||
| Wireless, Wired | Connection | Wireless, Wired |
| Built In | Battery Type | Built In |
| Unknown | Battery Life | 17 h at 8,000 Hz |
| Software Features | ||
| Unknown | Hardware Acceleration | Unknown |
| Unknown | Software Acceleration | Unknown |
| Unknown | Angle Snapping | Unknown |
| Unknown | Smoothing | Unknown |
| Unknown | Motion Sync | Always On |
Where to buy
Razer Viper Mini Signature Edition
Razer Viper V3 Pro
Common questions
Which is lighter, the Razer Viper Mini Signature Edition or the Razer Viper V3 Pro?
The Razer Viper Mini Signature Edition is lighter: 49 g vs 54 g.
Are the Razer Viper Mini Signature Edition and Razer Viper V3 Pro the same shape and size?
No, both are symmetrical, but the Razer Viper V3 Pro is 8 mm longer (119 × 62 × 39 mm vs 127.1 × 63.9 × 39.9 mm). By length that is medium-sized against large.
Which has the better sensor specs, the Razer Viper Mini Signature Edition or the Razer Viper V3 Pro?
The Razer Viper V3 Pro is higher on paper: 30,000 vs 35,000 DPI and 750 vs 750 IPS.
Which is newer, the Razer Viper Mini Signature Edition or the Razer Viper V3 Pro?
The Razer Viper V3 Pro, by 14 months: February 2023 vs April 2024.
More comparisons
- Logitech G Pro X Superlight 2 vs Razer Viper V3 Pro
- Razer Viper V3 Pro vs Logitech G Pro 2 Lightspeed
- Razer Viper V2 Pro vs Razer Viper V3 Pro
- Razer Viper V3 Pro vs Razer Viper V4 Pro
- Razer Viper V3 Pro vs Razer DeathAdder V4 Pro
- Razer DeathAdder V3 Pro vs Razer Viper V3 Pro
- Razer Viper V3 HyperSpeed vs Razer Viper V3 Pro
- Razer Basilisk V3 Pro vs Razer Viper V3 Pro
- Razer Viper V3 Pro vs WLMOUSE Beast X Max
- Razer Viper V3 Pro vs Razer Viper 8KHz
Full specs: Razer Viper Mini Signature EditionRazer Viper V3 Pro
Every mouse from Razer
Not sure either of these is the one? Put both into the comparison tool and add anything else in the database next to them.
Compare with other mice