The short version
They are the same shape and almost the same size (127.1 × 63.9 × 39.9 mm vs 126 × 65 × 39 mm). The WLMOUSE Beast X Max is 12 g lighter (54 g vs 42 g). The WLMOUSE Beast X Max uses the newer PAW 3950 HS sensor, the Razer Viper V3 Pro tracks to a higher maximum DPI (35,000 vs 26,000), and both poll at up to 8,000 Hz. The WLMOUSE Beast X Max came out 1 month later (April 2024 vs May 2024). In our rankings the Razer Viper V3 Pro is #12 overall and the WLMOUSE Beast X Max is #81.
What actually separates them
| RazerViper V3 Pro | VS | WLMOUSEBeast X Max |
|---|---|---|
| 2024/04 | Release Date | 2024/05 |
| #12 | Overall Rank | #81 |
| #9 | FPS Rank | #80 |
| #9 | MOBA Rank | #81 |
| #18 | MMO Rank | #82 |
| 35000 | Max DPI | 26000 -25.7% |
| 100 | Min DPI | 400 +300% |
| 1.2 | Lift-off Distance | 1 -16.7% |
| Focus Pro 35K Optical Sensor Gen-2 | Sensor | PAW 3950 HS |
| Solid | Shell Type | Honeycomb |
| Colors | ||
| 127.1 mm | Length | 126 mm |
| 63.9 mm | Width | 65 mm |
| 39.9 mm | Height | 39 mm |
| 54g | Weight | 42g -22.2% |
| 6 | Total Buttons | 5 |
| Wireless, Wired | Connection | Wireless |
Every spec, side by side
| RazerViper V3 Pro | VS | WLMOUSEBeast X Max |
|---|---|---|
| General | ||
| Razer | Brand | WLMOUSE |
| 2024/04 | Release Date | 2024/05 |
| Rankings | ||
| #12 | Overall Rank | #81 |
| #9 | FPS Rank | #80 |
| #9 | MOBA Rank | #81 |
| #18 | MMO Rank | #82 |
| Performance | ||
| 35000 | Max DPI | 26000 |
| 100 | Min DPI | 400 |
| 70 G | Acceleration | Unknown |
| 750 | IPS | Unknown |
| 8000 | Poll Rate (Hz) | 8000 |
| 1.2 | Lift-off Distance | 1 |
| Optical | Sensor Type | Optical |
| Focus Pro 35K Optical Sensor Gen-2 | Sensor | PAW 3950 HS |
| Ergo & Design | ||
| No | RGB Lighting | No |
| Right | Handedness | Right |
| Symmetrical | Shape | Symmetrical |
| Solid | Shell Type | Honeycomb |
| Colors | ||
| 127.1 mm | Length | 126 mm |
| 63.9 mm | Width | 65 mm |
| 39.9 mm | Height | 39 mm |
| 54g | Weight | 42g |
| No | Extra Weights | No |
| Buttons | ||
| 6 | Total Buttons | 5 |
| 2 | Buttons (Left) | 2 |
| 0 | Buttons (Right) | 0 |
| Notched | Scroll Wheel Type | Unknown |
| Optical Mouse Switches Gen-3 | Main Switch | Unknown |
| Optical | Main Switch Type | Unknown |
| 90M | Switch Lifespan | Unknown |
| Connectivity | ||
| Wireless, Wired | Connection | Wireless |
| Built In | Battery Type | Built In |
| 17 h at 8,000 Hz | Battery Life | Unknown |
| Software Features | ||
| Unknown | Hardware Acceleration | Unknown |
| Unknown | Software Acceleration | Unknown |
| Unknown | Angle Snapping | Unknown |
| Unknown | Smoothing | Unknown |
| Always On | Motion Sync | Unknown |
Where to buy
Razer Viper V3 Pro
WLMOUSE Beast X Max
Common questions
Which is lighter, the Razer Viper V3 Pro or the WLMOUSE Beast X Max?
The WLMOUSE Beast X Max is lighter: 54 g vs 42 g.
Are the Razer Viper V3 Pro and WLMOUSE Beast X Max the same shape and size?
Yes, they are the same shape and almost the same size (127.1 × 63.9 × 39.9 mm vs 126 × 65 × 39 mm).
Which has the better sensor specs, the Razer Viper V3 Pro or the WLMOUSE Beast X Max?
The Razer Viper V3 Pro is higher on paper: 35,000 vs 26,000 DPI.
Which is newer, the Razer Viper V3 Pro or the WLMOUSE Beast X Max?
The WLMOUSE Beast X Max, by 1 month: April 2024 vs May 2024.
More comparisons
- Logitech G Pro X Superlight 2 vs Razer Viper V3 Pro
- Razer Viper V3 Pro vs Logitech G Pro 2 Lightspeed
- Razer Viper V2 Pro vs Razer Viper V3 Pro
- Razer Viper V3 Pro vs Razer Viper V4 Pro
- Razer Viper V3 Pro vs Razer DeathAdder V4 Pro
- Razer DeathAdder V3 Pro vs Razer Viper V3 Pro
- Razer Viper V3 HyperSpeed vs Razer Viper V3 Pro
- Razer Basilisk V3 Pro vs Razer Viper V3 Pro
- Razer Viper Mini Signature Edition vs Razer Viper V3 Pro
- Razer Viper V3 Pro vs Razer Viper 8KHz
- WLMOUSE Beast X Max vs Scyrox V6
- WLMOUSE Beast X Max vs WLMOUSE Beast X Pro
- WLMOUSE Beast X Mini vs WLMOUSE Beast X Max
- WLMOUSE Beast X Max vs WLMOUSE Beast X Mini Pro
Full specs: Razer Viper V3 ProWLMOUSE Beast X Max
Not sure either of these is the one? Put both into the comparison tool and add anything else in the database next to them.
Compare with other mice