The short version
Both are symmetrical, but the WLMOUSE Beast X Max is 7 mm longer and 4 mm wider (126 × 65 × 39 mm vs 119 × 61 × 40 mm). By length that is large against medium-sized. The Scyrox V6 is 2 g lighter (42 g vs 40 g). The Scyrox V6 uses the newer Pixart PAW 3950 sensor and tracks to a higher maximum DPI (26,000 vs 30,000). Both poll at up to 8,000 Hz. The Scyrox V6 came out 6 months later (May 2024 vs November 2024). In our rankings the WLMOUSE Beast X Max is #81 overall and the Scyrox V6 is #10.
What actually separates them
| WLMOUSEBeast X Max | VS | ScyroxV6 |
|---|---|---|
| 2024/05 | Release Date | 2024/11 |
| #81 | Overall Rank | #10 |
| #80 | FPS Rank | #6 |
| #81 | MOBA Rank | #7 |
| #82 | MMO Rank | #22 |
| 26000 | Max DPI | 30000 +15.4% |
| 1 | Lift-off Distance | 0.7 -30% |
| PAW 3950 HS | Sensor | Pixart PAW 3950 |
| Honeycomb | Shell Type | Solid |
| Colors | ||
| 126 mm | Length | 119 mm |
| 65 mm | Width | 61 mm |
| 39 mm | Height | 40 mm |
| 42g | Weight | 40g -4.8% |
| Wireless | Connection | Wireless, Wired |
Every spec, side by side
| WLMOUSEBeast X Max | VS | ScyroxV6 |
|---|---|---|
| General | ||
| WLMOUSE | Brand | Scyrox |
| 2024/05 | Release Date | 2024/11 |
| Rankings | ||
| #81 | Overall Rank | #10 |
| #80 | FPS Rank | #6 |
| #81 | MOBA Rank | #7 |
| #82 | MMO Rank | #22 |
| Performance | ||
| 26000 | Max DPI | 30000 |
| 400 | Min DPI | Unknown |
| Unknown | Acceleration | 50 G |
| Unknown | IPS | 750 |
| 8000 | Poll Rate (Hz) | 8000 |
| 1 | Lift-off Distance | 0.7 |
| Optical | Sensor Type | Optical |
| PAW 3950 HS | Sensor | Pixart PAW 3950 |
| Ergo & Design | ||
| No | RGB Lighting | No |
| Right | Handedness | Right |
| Symmetrical | Shape | Symmetrical |
| Honeycomb | Shell Type | Solid |
| Colors | ||
| 126 mm | Length | 119 mm |
| 65 mm | Width | 61 mm |
| 39 mm | Height | 40 mm |
| 42g | Weight | 40g |
| No | Extra Weights | No |
| Buttons | ||
| 5 | Total Buttons | 5 |
| 2 | Buttons (Left) | 2 |
| 0 | Buttons (Right) | 0 |
| Unknown | Main Switch | Omron Optical Switches |
| Unknown | Main Switch Type | Optical |
| Connectivity | ||
| Wireless | Connection | Wireless, Wired |
| Built In | Battery Type | Built In |
Where to buy
WLMOUSE Beast X Max
Scyrox V6
Common questions
Which is lighter, the WLMOUSE Beast X Max or the Scyrox V6?
The Scyrox V6 is lighter: 42 g vs 40 g.
Are the WLMOUSE Beast X Max and Scyrox V6 the same shape and size?
No, both are symmetrical, but the WLMOUSE Beast X Max is 7 mm longer and 4 mm wider (126 × 65 × 39 mm vs 119 × 61 × 40 mm). By length that is large against medium-sized.
Which has the better sensor specs, the WLMOUSE Beast X Max or the Scyrox V6?
The Scyrox V6 is higher on paper: 26,000 vs 30,000 DPI.
Which is newer, the WLMOUSE Beast X Max or the Scyrox V6?
The Scyrox V6, by 6 months: May 2024 vs November 2024.
More comparisons
Not sure either of these is the one? Put both into the comparison tool and add anything else in the database next to them.
Compare with other mice