LogitechG600vsRazerNaga V2 Pro
The short version
Both are ergonomic, but the Razer Naga V2 Pro is 3 mm taller (118 × 75 × 41 mm vs 119.5 × 75.5 × 43.5 mm). The Logitech G600 is 1 g lighter (133 g vs 134 g). The Razer Naga V2 Pro tracks to a higher maximum DPI (8,200 vs 30,000) and both poll at up to 1,000 Hz. The Razer Naga V2 Pro came out about 10 years later (July 2012 vs October 2022). In our rankings the Logitech G600 is #52 overall and the Razer Naga V2 Pro is #19.
What actually separates them
| LogitechG600 | VS | RazerNaga V2 Pro |
|---|---|---|
| 2012/07 | Release Date | 2022/10 |
| #52 | Overall Rank | #19 |
| #83 | FPS Rank | #60 |
| #75 | MOBA Rank | #30 |
| #7 | MMO Rank | #3 |
| 8200 | Max DPI | 30000 +265.9% |
| 30 G | Acceleration | 70 G +133.3% |
| 160 | IPS | 750 +368.8% |
| Laser | Sensor Type | Optical |
| 118 mm | Length | 119.5 mm |
| 75 mm | Width | 75.5 mm |
| 41 mm | Height | 43.5 mm |
| 133g | Weight | 134g +0.8% |
| 20 | Total Buttons | 23 |
| Notched, Tilting | Scroll Wheel Type | Notched, Free, Tilting |
| Wired | Connection | Wireless, Wired, Bluetooth |
| None | Battery Type | Built In |
Every spec, side by side
| LogitechG600 | VS | RazerNaga V2 Pro |
|---|---|---|
| General | ||
| Logitech | Brand | Razer |
| 2012/07 | Release Date | 2022/10 |
| Rankings | ||
| #52 | Overall Rank | #19 |
| #83 | FPS Rank | #60 |
| #75 | MOBA Rank | #30 |
| #7 | MMO Rank | #3 |
| Performance | ||
| 8200 | Max DPI | 30000 |
| 200 | Min DPI | Unknown |
| 30 G | Acceleration | 70 G |
| 160 | IPS | 750 |
| 1000 | Poll Rate (Hz) | 1000 |
| 1.2 | Lift-off Distance | 1.2 |
| Laser | Sensor Type | Optical |
| Unknown | Sensor | Focus Pro 30K Optical Sensor |
| Ergo & Design | ||
| Yes | RGB Lighting | Yes |
| Right | Handedness | Right |
| Ergonomic | Shape | Ergonomic |
| Solid | Shell Type | Solid |
| Colors | ||
| 118 mm | Length | 119.5 mm |
| 75 mm | Width | 75.5 mm |
| 41 mm | Height | 43.5 mm |
| 133g | Weight | 134g |
| No | Extra Weights | No |
| Unknown | Finger Rest | Pinky |
| Buttons | ||
| 20 | Total Buttons | 23 |
| 12 | Buttons (Left) | 12 |
| 0 | Buttons (Right) | 0 |
| Notched, Tilting | Scroll Wheel Type | Notched, Free, Tilting |
| Unknown | Main Switch | RAZER OPTICAL MOUSE SWITCHES GEN-3 |
| Unknown | Main Switch Type | Optical |
| Unknown | Switch Lifespan | 90M |
| Connectivity | ||
| Wired | Connection | Wireless, Wired, Bluetooth |
| None | Battery Type | Built In |
| Software Features | ||
| No | Hardware Acceleration | Unknown |
| No | Software Acceleration | Unknown |
| No | Angle Snapping | Unknown |
| No | Smoothing | Unknown |
| No | Motion Sync | Unknown |
Where to buy
Logitech G600
Razer Naga V2 Pro
Common questions
Which is lighter, the Logitech G600 or the Razer Naga V2 Pro?
The Logitech G600 is lighter: 133 g vs 134 g.
Are the Logitech G600 and Razer Naga V2 Pro the same shape and size?
No, both are ergonomic, but the Razer Naga V2 Pro is 3 mm taller (118 × 75 × 41 mm vs 119.5 × 75.5 × 43.5 mm).
Which has the better sensor specs, the Logitech G600 or the Razer Naga V2 Pro?
The Razer Naga V2 Pro is higher on paper: 8,200 vs 30,000 DPI and 160 vs 750 IPS.
Which is newer, the Logitech G600 or the Razer Naga V2 Pro?
The Razer Naga V2 Pro, by about 10 years: July 2012 vs October 2022.
More comparisons
Not sure either of these is the one? Put both into the comparison tool and add anything else in the database next to them.
Compare with other mice