The short version
The Razer Naga V2 Pro is ergonomic and the SteelSeries Aerox 9 Wireless is symmetrical, and the SteelSeries Aerox 9 Wireless is 9 mm longer and the Razer Naga V2 Pro is 13 mm wider (119.5 × 75.5 × 43.5 mm vs 128.8 × 62.8 × 42.1 mm). By length that is medium-sized against large. The SteelSeries Aerox 9 Wireless is 45 g lighter (134 g vs 89 g). The Razer Naga V2 Pro uses the newer Focus Pro 30K Optical Sensor and tracks to a higher maximum DPI (30,000 vs 18,000). Both poll at up to 1,000 Hz. The Razer Naga V2 Pro came out 6 months later (October 2022 vs April 2022). In our rankings the Razer Naga V2 Pro is #19 overall and the SteelSeries Aerox 9 Wireless is #13.
What actually separates them
| RazerNaga V2 Pro | VS | SteelSeriesAerox 9 Wireless |
|---|---|---|
| 2022/10 | Release Date | 2022/04 |
| #19 | Overall Rank | #13 |
| #60 | FPS Rank | #45 |
| #30 | MOBA Rank | #26 |
| #3 | MMO Rank | #6 |
| 30000 | Max DPI | 18000 -40% |
| 70 G | Acceleration | 40 G -42.9% |
| 750 | IPS | 400 -46.7% |
| Focus Pro 30K Optical Sensor | Sensor | SteelSeries TrueMove Air |
| Ergonomic | Shape | Symmetrical |
| Solid | Shell Type | Honeycomb |
| 119.5 mm | Length | 128.8 mm |
| 75.5 mm | Width | 62.8 mm |
| 43.5 mm | Height | 42.1 mm |
| 134g | Weight | 89g -33.6% |
| 23 | Total Buttons | 18 |
| Notched, Free, Tilting | Scroll Wheel Type | Notched |
| RAZER OPTICAL MOUSE SWITCHES GEN-3 | Main Switch | SteelSeries mechanical switches |
| Optical | Main Switch Type | Mechanical |
| 90M | Switch Lifespan | 80M -11.1% |
| Wireless, Wired, Bluetooth | Connection | Wireless, Bluetooth |
Every spec, side by side
| RazerNaga V2 Pro | VS | SteelSeriesAerox 9 Wireless |
|---|---|---|
| General | ||
| Razer | Brand | SteelSeries |
| 2022/10 | Release Date | 2022/04 |
| Rankings | ||
| #19 | Overall Rank | #13 |
| #60 | FPS Rank | #45 |
| #30 | MOBA Rank | #26 |
| #3 | MMO Rank | #6 |
| Performance | ||
| 30000 | Max DPI | 18000 |
| Unknown | Min DPI | 100 |
| 70 G | Acceleration | 40 G |
| 750 | IPS | 400 |
| 1000 | Poll Rate (Hz) | 1000 |
| 1.2 | Lift-off Distance | Unknown |
| Optical | Sensor Type | Optical |
| Focus Pro 30K Optical Sensor | Sensor | SteelSeries TrueMove Air |
| Ergo & Design | ||
| Yes | RGB Lighting | Yes |
| Right | Handedness | Right |
| Ergonomic | Shape | Symmetrical |
| Solid | Shell Type | Honeycomb |
| Colors | ||
| 119.5 mm | Length | 128.8 mm |
| 75.5 mm | Width | 62.8 mm |
| 43.5 mm | Height | 42.1 mm |
| 134g | Weight | 89g |
| No | Extra Weights | No |
| Pinky | Finger Rest | Unknown |
| Buttons | ||
| 23 | Total Buttons | 18 |
| 12 | Buttons (Left) | 12 |
| 0 | Buttons (Right) | 0 |
| Notched, Free, Tilting | Scroll Wheel Type | Notched |
| RAZER OPTICAL MOUSE SWITCHES GEN-3 | Main Switch | SteelSeries mechanical switches |
| Optical | Main Switch Type | Mechanical |
| 90M | Switch Lifespan | 80M |
| Connectivity | ||
| Wireless, Wired, Bluetooth | Connection | Wireless, Bluetooth |
| Built In | Battery Type | Built In |
| Software Features | ||
| Unknown | Hardware Acceleration | No |
| Unknown | Software Acceleration | Unknown |
| Unknown | Angle Snapping | Unknown |
| Unknown | Smoothing | Unknown |
| Unknown | Motion Sync | Unknown |
Where to buy
Razer Naga V2 Pro
SteelSeries Aerox 9 Wireless
Common questions
Which is lighter, the Razer Naga V2 Pro or the SteelSeries Aerox 9 Wireless?
The SteelSeries Aerox 9 Wireless is lighter: 134 g vs 89 g.
Are the Razer Naga V2 Pro and SteelSeries Aerox 9 Wireless the same shape and size?
No, the Razer Naga V2 Pro is ergonomic and the SteelSeries Aerox 9 Wireless is symmetrical, and the SteelSeries Aerox 9 Wireless is 9 mm longer and the Razer Naga V2 Pro is 13 mm wider (119.5 × 75.5 × 43.5 mm vs 128.8 × 62.8 × 42.1 mm). By length that is medium-sized against large.
Which has the better sensor specs, the Razer Naga V2 Pro or the SteelSeries Aerox 9 Wireless?
The Razer Naga V2 Pro is higher on paper: 30,000 vs 18,000 DPI and 750 vs 400 IPS.
Which is newer, the Razer Naga V2 Pro or the SteelSeries Aerox 9 Wireless?
The Razer Naga V2 Pro, by 6 months: October 2022 vs April 2022.
More comparisons
- Logitech G600 vs Razer Naga V2 Pro
- Razer Naga V2 Pro vs Razer Naga V2 HyperSpeed
- Razer Naga V2 Pro vs Razer Naga V3 Pro
- Razer Naga V2 Pro vs Razer Naga X
- Razer Naga V2 HyperSpeed vs SteelSeries Aerox 9 Wireless
- SteelSeries Aerox 5 vs SteelSeries Aerox 9 Wireless
- SteelSeries Aerox 5 Wireless vs SteelSeries Aerox 9 Wireless
Full specs: Razer Naga V2 ProSteelSeries Aerox 9 Wireless
Every mouse from RazerSteelSeries
Not sure either of these is the one? Put both into the comparison tool and add anything else in the database next to them.
Compare with other mice