The short version
They are the same shape and almost the same size (119.5 × 75.5 × 43.5 mm vs 119 × 74.6 × 43 mm). The Razer Naga X is 49 g lighter (134 g vs 85 g). The Razer Naga V2 Pro uses the newer Focus Pro 30K Optical Sensor and tracks to a higher maximum DPI (30,000 vs 18,000). Both poll at up to 1,000 Hz. The Razer Naga V2 Pro came out 21 months later (October 2022 vs January 2021). In our rankings the Razer Naga V2 Pro is #19 overall and the Razer Naga X is #9.
What actually separates them
| RazerNaga V2 Pro | VS | RazerNaga X |
|---|---|---|
| 2022/10 | Release Date | 2021/01 |
| #19 | Overall Rank | #9 |
| #60 | FPS Rank | #37 |
| #30 | MOBA Rank | #25 |
| #3 | MMO Rank | #5 |
| 30000 | Max DPI | 18000 -40% |
| 70 G | Acceleration | 40 G -42.9% |
| 750 | IPS | 450 -40% |
| 1.2 | Lift-off Distance | 2.4 +100% |
| Focus Pro 30K Optical Sensor | Sensor | Razer 5G Advanced 18K DPI Optical Sensor |
| 119.5 mm | Length | 119 mm |
| 75.5 mm | Width | 74.6 mm |
| 43.5 mm | Height | 43 mm |
| 134g | Weight | 85g -36.6% |
| 23 | Total Buttons | 16 |
| Notched, Free, Tilting | Scroll Wheel Type | Notched |
| RAZER OPTICAL MOUSE SWITCHES GEN-3 | Main Switch | Razer Optical Mouse Switches Gen-2 |
| 90M | Switch Lifespan | 70M -22.2% |
| Wireless, Wired, Bluetooth | Connection | Wired |
| Built In | Battery Type | None |
Every spec, side by side
| RazerNaga V2 Pro | VS | RazerNaga X |
|---|---|---|
| General | ||
| Razer | Brand | Razer |
| 2022/10 | Release Date | 2021/01 |
| Rankings | ||
| #19 | Overall Rank | #9 |
| #60 | FPS Rank | #37 |
| #30 | MOBA Rank | #25 |
| #3 | MMO Rank | #5 |
| Performance | ||
| 30000 | Max DPI | 18000 |
| 70 G | Acceleration | 40 G |
| 750 | IPS | 450 |
| 1000 | Poll Rate (Hz) | 1000 |
| 1.2 | Lift-off Distance | 2.4 |
| Optical | Sensor Type | Optical |
| Focus Pro 30K Optical Sensor | Sensor | Razer 5G Advanced 18K DPI Optical Sensor |
| Ergo & Design | ||
| Yes | RGB Lighting | Yes |
| Right | Handedness | Right |
| Ergonomic | Shape | Ergonomic |
| Solid | Shell Type | Solid |
| Colors | ||
| 119.5 mm | Length | 119 mm |
| 75.5 mm | Width | 74.6 mm |
| 43.5 mm | Height | 43 mm |
| 134g | Weight | 85g |
| No | Extra Weights | Unknown |
| Pinky | Finger Rest | Pinky |
| Buttons | ||
| 23 | Total Buttons | 16 |
| 12 | Buttons (Left) | 12 |
| 0 | Buttons (Right) | 0 |
| Notched, Free, Tilting | Scroll Wheel Type | Notched |
| RAZER OPTICAL MOUSE SWITCHES GEN-3 | Main Switch | Razer Optical Mouse Switches Gen-2 |
| Optical | Main Switch Type | Optical |
| 90M | Switch Lifespan | 70M |
| Connectivity | ||
| Wireless, Wired, Bluetooth | Connection | Wired |
| Built In | Battery Type | None |
Where to buy
Razer Naga V2 Pro
Razer Naga X
Common questions
Which is lighter, the Razer Naga V2 Pro or the Razer Naga X?
The Razer Naga X is lighter: 134 g vs 85 g.
Are the Razer Naga V2 Pro and Razer Naga X the same shape and size?
Yes, they are the same shape and almost the same size (119.5 × 75.5 × 43.5 mm vs 119 × 74.6 × 43 mm).
Which has the better sensor specs, the Razer Naga V2 Pro or the Razer Naga X?
The Razer Naga V2 Pro is higher on paper: 30,000 vs 18,000 DPI and 750 vs 450 IPS.
Which is newer, the Razer Naga V2 Pro or the Razer Naga X?
The Razer Naga V2 Pro, by 21 months: October 2022 vs January 2021.
More comparisons
Not sure either of these is the one? Put both into the comparison tool and add anything else in the database next to them.
Compare with other mice