The short version
The SteelSeries Aerox 5 Wireless is ergonomic and the SteelSeries Aerox 9 Wireless is symmetrical, at the same size (128.8 × 62.8 × 42.1 mm). The SteelSeries Aerox 5 Wireless is 15 g lighter (74 g vs 89 g). They share the SteelSeries TrueMove Air sensor, both track to 18,000 DPI, and both poll at up to 1,000 Hz. Both came out in April 2022. In our rankings the SteelSeries Aerox 5 Wireless is #29 overall and the SteelSeries Aerox 9 Wireless is #13.
What actually separates them
| SteelSeriesAerox 5 Wireless | VS | SteelSeriesAerox 9 Wireless |
|---|---|---|
| #29 | Overall Rank | #13 |
| #31 | FPS Rank | #45 |
| #27 | MOBA Rank | #26 |
| #13 | MMO Rank | #6 |
| Ergonomic | Shape | Symmetrical |
| 74g | Weight | 89g +20.3% |
| 9 | Total Buttons | 18 |
| 4 | Buttons (Left) | 12 |
Every spec, side by side
| SteelSeriesAerox 5 Wireless | VS | SteelSeriesAerox 9 Wireless |
|---|---|---|
| General | ||
| SteelSeries | Brand | SteelSeries |
| 2022/04 | Release Date | 2022/04 |
| Rankings | ||
| #29 | Overall Rank | #13 |
| #31 | FPS Rank | #45 |
| #27 | MOBA Rank | #26 |
| #13 | MMO Rank | #6 |
| Performance | ||
| 18000 | Max DPI | 18000 |
| 100 | Min DPI | 100 |
| 40 G | Acceleration | 40 G |
| 400 | IPS | 400 |
| 1000 | Poll Rate (Hz) | 1000 |
| Optical | Sensor Type | Optical |
| SteelSeries TrueMove Air | Sensor | SteelSeries TrueMove Air |
| Ergo & Design | ||
| Yes | RGB Lighting | Yes |
| Right | Handedness | Right |
| Ergonomic | Shape | Symmetrical |
| Honeycomb | Shell Type | Honeycomb |
| Colors | ||
| 128.8 mm | Length | 128.8 mm |
| 62.8 mm | Width | 62.8 mm |
| 42.1 mm | Height | 42.1 mm |
| 74g | Weight | 89g |
| No | Extra Weights | No |
| Buttons | ||
| 9 | Total Buttons | 18 |
| 4 | Buttons (Left) | 12 |
| 0 | Buttons (Right) | 0 |
| Notched | Scroll Wheel Type | Notched |
| SteelSeries mechanical switches | Main Switch | SteelSeries mechanical switches |
| Mechanical | Main Switch Type | Mechanical |
| 80M | Switch Lifespan | 80M |
| Connectivity | ||
| Wireless, Bluetooth | Connection | Wireless, Bluetooth |
| Built In | Battery Type | Built In |
| Software Features | ||
| No | Hardware Acceleration | No |
| Unknown | Software Acceleration | Unknown |
| Unknown | Angle Snapping | Unknown |
| Unknown | Smoothing | Unknown |
| Unknown | Motion Sync | Unknown |
Where to buy
SteelSeries Aerox 5 Wireless
SteelSeries Aerox 9 Wireless
Common questions
Which is lighter, the SteelSeries Aerox 5 Wireless or the SteelSeries Aerox 9 Wireless?
The SteelSeries Aerox 5 Wireless is lighter: 74 g vs 89 g.
Are the SteelSeries Aerox 5 Wireless and SteelSeries Aerox 9 Wireless the same shape and size?
No, the SteelSeries Aerox 5 Wireless is ergonomic and the SteelSeries Aerox 9 Wireless is symmetrical, at the same size (128.8 × 62.8 × 42.1 mm).
Which has the better sensor specs, the SteelSeries Aerox 5 Wireless or the SteelSeries Aerox 9 Wireless?
Neither — they match on paper: 18,000 vs 18,000 DPI and 400 vs 400 IPS.
Which is newer, the SteelSeries Aerox 5 Wireless or the SteelSeries Aerox 9 Wireless?
Neither — both came out in April 2022.
More comparisons
Not sure either of these is the one? Put both into the comparison tool and add anything else in the database next to them.
Compare with other mice